The following is a list of General MIDI Control Change Commands
| CC# | Name | Hex | 
|---|---|---|
| CC1 | Modulation | 00H | 
| CC2 | Breath Controller | 01H | 
| CC6 | Data Entry MSB | 06H | 
| CC7 | Main Volume | 07H | 
| CC8 | Balance | 08H | 
| CC10 | Pan | 0AH | 
| CC11 | Expression | 0BH | 
| CC38 | Data Entry LSB | 26H | 
| CC64 | Sustain Pedal | 40H | 
| CC65 | Portamento On/Off | 41H | 
| CC66 | Sostenuto | 42H | 
| CC67 | Soft Pedal | 43H | 
| CC91 | Reverb | 5BH | 
| CC92 | Tremolo | 5CH | 
| CC93 | Chorus | 5DH | 
| CC94 | Celeste/Detune | 5EH | 
| CC95 | Phaser | 5FH | 
| CC96 | Data Increment | 60H | 
| CC97 | Data Decrement | 61H | 
| CC98 | NRPN MSB | 62H | 
| CC99 | NRPN LSB | 63H | 
| CC101 | RPN MSB | 64H | 
| CC100 | RPN LSB | 65H | 
| CC121 | Reset All Controllers | 79H | 
| CC122 | Local Control On/Off | 7AH | 
| CC123 | All Notes Off | 7BH | 
| CC124 | Omni Mode On | 7CH | 
| CC125 | Omni Mode Off | 7DH | 
| CC126 | Mono Mode | 7EH | 
| CC127 | Poly Mode | 7FH | 
The General MIDI reset System Exclusive message is: F0, 7E, 7F, 09, 01, F7