Note Frequencies and MIDI Note Numbers


Display Name Sharp Name Flat Name Midi Note Midi Octave Frequency (Hz) Wavelength (cm)
C-1 C-1 C-1 0 -5 8.175798916
C#-1/Db-1 C#-1 Db-1 1 -5 8.661957218
D-1 D-1 D-1 2 -5 9.177023997
D#-1/Eb-1 D#-1 Eb-1 3 -5 9.722718241
E-1 E-1 E-1 4 -5 10.30086115
F-1 F-1 F-1 5 -5 10.91338223
F#-1/Gb-1 F#-1 Gb-1 6 -5 11.56232571
G-1 G-1 G-1 7 -5 12.24985737
G#-1/Ab-1 G#-1 Ab-1 8 -5 12.9782718
A-1 A-1 A-1 9 -5 13.75
A#-1/Bb-1 A#-1 Bb-1 10 -5 14.56761755
B0 B0 B0 11 -5 15.43385316
C0 C0 C0 12 -4 16.35159783 2109.89
C#0/Db0 C#0 Db0 13 -4 17.32391444 1991.47
D0 D0 D0 14 -4 18.35404799 1879.69
D#0/Eb0 D#0 Eb0 15 -4 19.44543648 1774.2
E0 E0 E0 16 -4 20.60172231 1674.62
F0 F0 F0 17 -4 21.82676446 1580.63
F#0/Gb0 F#0 Gb0 18 -4 23.12465142 1491.91
G0 G0 G0 19 -4 24.49971475 1408.18
G#0/Ab0 G#0 Ab0 20 -4 25.9565436 1329.14
A0 A0 A0 21 -4 27.5 1254.55
A#0/Bb0 A#0 Bb0 22 -4 29.13523509 1184.13
B0 B0 B0 23 -4 30.86770633 1117.67
C1 C1 C1 24 -3 32.70319566 1054.94
C#1/Db1 C#1 Db1 25 -3 34.64782887 995.73
D1 D1 D1 26 -3 36.70809599 939.85
D#1/Eb1 D#1 Eb1 27 -3 38.89087297 887.1
E1 E1 E1 28 -3 41.20344461 837.31
F1 F1 F1 29 -3 43.65352893 790.31
F#1/Gb1 F#1 Gb1 30 -3 46.24930284 745.96
G1 G1 G1 31 -3 48.9994295 704.09
G#1/Ab1 G#1 Ab1 32 -3 51.9130872 664.57
A1 A1 A1 33 -3 55 627.27
A#1/Bb1 A#1 Bb1 34 -3 58.27047019 592.07
B1 B1 B1 35 -3 61.73541266 558.84
C2 C2 C2 36 -2 65.40639133 527.47
C#2/Db2 C#2 Db2 37 -2 69.29565774 497.87
D2 D2 D2 38 -2 73.41619198 469.92
D#2/Eb2 D#2 Eb2 39 -2 77.78174593 443.55
E2 E2 E2 40 -2 82.40688923 418.65
F2 F2 F2 41 -2 87.30705786 395.16
F#2/Gb2 F#2 Gb2 42 -2 92.49860568 372.98
G2 G2 G2 43 -2 97.998859 352.04
G#2/Ab2 G#2 Ab2 44 -2 103.8261744 332.29
A2 A2 A2 45 -2 110 313.64
A#2/Bb2 A#2 Bb2 46 -2 116.5409404 296.03
B2 B2 B2 47 -2 123.4708253 279.42
C3 C3 C3 48 -1 130.8127827 263.74
C#3/Db3 C#3 Db3 49 -1 138.5913155 248.93
D3 D3 D3 50 -1 146.832384 234.96
D#3/Eb3 D#3 Eb3 51 -1 155.5634919 221.77
E3 E3 E3 52 -1 164.8137785 209.33
F3 F3 F3 53 -1 174.6141157 197.58
F#3/Gb3 F#3 Gb3 54 -1 184.9972114 186.49
G3 G3 G3 55 -1 195.997718 176.02
G#3/Ab3 G#3 Ab3 56 -1 207.6523488 166.14
A3 A3 A3 57 -1 220 156.82
A#3/Bb3 A#3 Bb3 58 -1 233.0818808 148.02
B3 B3 B3 59 -1 246.9416506 139.71
C4 C4 C4 60 0 261.6255653 131.87
C#4/Db4 C#4 Db4 61 0 277.182631 124.47
D4 D4 D4 62 0 293.6647679 117.48
D#4/Eb4 D#4 Eb4 63 0 311.1269837 110.89
E4 E4 E4 64 0 329.6275569 104.66
F4 F4 F4 65 0 349.2282314 98.79
F#4/Gb4 F#4 Gb4 66 0 369.9944227 93.24
G4 G4 G4 67 0 391.995436 88.01
G#4/Ab4 G#4 Ab4 68 0 415.3046976 83.07
A4 A4 A4 69 0 440 78.41
A#4/Bb4 A#4 Bb4 70 0 466.1637615 74.01
B4 B4 B4 71 0 493.8833013 69.85
C5 C5 C5 72 1 523.2511306 65.93
C#5/Db5 C#5 Db5 73 1 554.365262 62.23
D5 D5 D5 74 1 587.3295358 58.74
D#5/Eb5 D#5 Eb5 75 1 622.2539674 55.44
E5 E5 E5 76 1 659.2551138 52.33
F5 F5 F5 77 1 698.4564629 49.39
F#5/Gb5 F#5 Gb5 78 1 739.9888454 46.62
G5 G5 G5 79 1 783.990872 44.01
G#5/Ab5 G#5 Ab5 80 1 830.6093952 41.54
A5 A5 A5 81 1 880 39.2
A#5/Bb5 A#5 Bb5 82 1 932.327523 37
B5 B5 B5 83 1 987.7666025 34.93
C6 C6 C6 84 2 1046.502261 32.97
C#6/Db6 C#6 Db6 85 2 1108.730524 31.12
D6 D6 D6 86 2 1174.659072 29.37
D#6/Eb6 D#6 Eb6 87 2 1244.507935 27.72
E6 E6 E6 88 2 1318.510228 26.17
F6 F6 F6 89 2 1396.912926 24.7
F#6/Gb6 F#6 Gb6 90 2 1479.977691 23.31
G6 G6 G6 91 2 1567.981744 22
G#6/Ab6 G#6 Ab6 92 2 1661.21879 20.77
A6 A6 A6 93 2 1760 19.6
A#6/Bb6 A#6 Bb6 94 2 1864.655046 18.5
B6 B6 B6 95 2 1975.533205 17.46
C7 C7 C7 96 3 2093.004522 16.48
C#7/Db7 C#7 Db7 97 3 2217.461048 15.56
D7 D7 D7 98 3 2349.318143 14.69
D#7/Eb7 D#7 Eb7 99 3 2489.01587 13.86
E7 E7 E7 100 3 2637.020455 13.08
F7 F7 F7 101 3 2793.825851 12.35
F#7/Gb7 F#7 Gb7 102 3 2959.955382 11.66
G7 G7 G7 103 3 3135.963488 11
G#7/Ab7 G#7 Ab7 104 3 3322.437581 10.38
A7 A7 A7 105 3 3520 9.8
A#7/Bb7 A#7 Bb7 106 3 3729.310092 9.25
B7 B7 B7 107 3 3951.06641 8.73
C8 C8 C8 108 4 4186.009045 8.24
C#8/Db8 C#8 Db8 109 4 4434.922096 7.78
D8 D8 D8 110 4 4698.636287 7.34
D#8/Eb8 D#8 Eb8 111 4 4978.03174 6.93
E8 E8 E8 112 4 5274.040911 6.54
F8 F8 F8 113 4 5587.651703 6.17
F#8/Gb8 F#8 Gb8 114 4 5919.910763 5.83
G8 G8 G8 115 4 6271.926976 5.5
G#8/Ab8 G#8 Ab8 116 4 6644.875161 5.19
A8 A8 A8 117 4 7040 4.9
A#8/Bb8 A#8 Bb8 118 4 7458.620184 4.63
B8 B8 B8 119 4 7902.13282 4.37
C9 C9 C9 120 5 8372.01809
C#9/Db9 C#9 Db9 121 5 8869.844191
D9 D9 D9 122 5 9397.272573
D#9/Eb9 D#9 Eb9 123 5 9956.063479
E9 E9 E9 124 5 10548.08182
F9 F9 F9 125 5 11175.30341
F#9/Gb9 F#9 Gb9 126 5 11839.82153
G9 G9 G9 127 5 12543.85395
G#9/Ab9 G#9 Ab9 13289.75
A9 A9 A9 14080
A#9/Bb9 A#9 Bb9 14917.24
B9 B9 B9 15804.27
C10 C10 C10 16744.036

More information about Note names, MIDI numbers and frequencies